Summary Q2 2017 Crime Statistics

Summary Q2 2017 Crime Statistics
Offence Type Q2
2017
Q2
2016
% Change
(Q2)
YTD
2017
YTD
2016
% Change
(YTD)
CC Offences
Violent Crimes (Total) 1500 1603 -6% 2774 3258 -15%
Homicide 1 1 0% 5 3 67%
Attempted Murder 2 6 -67% 3 14 -79%
Robbery 73 105 -30% 130 221 -41%
Sexual Offences 113 62 82% 212 145 46%
Assault 773 799 -3% 1396 1594 -12%
Abduction/Kidnapping 21 24 -13% 34 40 -15%
Property Crimes (Total) 7281 8387 -13% 14490 16036 -10%
Business B&E 290 344 -16% 619 728 -15%
Residential B&E 437 536 -18% 796 960 -17%
Total B&E (All) 857 994 -14% 1640 1917 -14%
Theft Motor Vehicle 559 852 -34% 1400 1681 -17%
Theft From Vehicle 1930 2388 -19% 3952 4508 -12%
Theft Over 5000 41 27 52% 60 56 7%
Theft Under 5000 1056 1196 -12% 1964 2230 -12%
Shoplifting 671 736 -9% 1351 1508 -10%
Stolen Property 88 131 -33% 189 231 -18%
Fraud (Total) 884 803 10% 1738 1580 10%
Identity Theft/Fraud 56 79 -29% 123 155 -21%
Arson 36 42 -14% 68 77 -12%
Mischief 1159 1217 -5% 2127 2248 -5%
Other CC Offences (Total) 1970 2320 -15% 3683 5192 -29%
Offensive Weapons 66 66 0% 134 165 -19%
Cause a Disturbance 1238 1442 -14% 2275 3512 -35%
Breach/Bail Violations 238 337 -29% 479 600 -20%
Total CC 10751 12310 -13% 20947 24486 -14%
CDSA            
Cocaine Possession 33 48 -31% 67 89 -25%
Marijuana Production 1 3 -67% 2 7 -71%
Marijuana Possession 211 345 -39% 451 568 -21%
Total CDSA 453 752 -40% 911 1322 -31%

Please review the data qualifiers and limitations

Date modified: